Product overview
Santak Castle C12V series battery (18~250Ah) is listed by Iwell for UPS battery enquiries. The published specifications include Series range: 18–250 Ah; Nominal voltage: 12 V. Match the battery voltage, capacity, terminals, dimensions and discharge conditions to the UPS battery arrangement and charging limits.
Features
- 10 years design life @ 25C floating charge condition
- Excellent high rate discharge performance
- UL94-V0 level frame retardant ABS container
- Best compatibility with UPS
- Convenient installation and maintenance
Santak Castle C12V selection and documents
Match the battery voltage, capacity, terminals, dimensions and discharge conditions to the UPS battery arrangement and charging limits.
Use the specification table below and the Documents tab to review Castle C12V. Match the exact model or series configuration before ordering. Read the selection guidance.
Compare UPS battery products or browse Santak product families. For a quotation, provide the complete model, quantity, destination and required configuration.
Technical specifications
| Item No. | Voltage (V) | Capacity/Ah (C20@25°C) | W/cell 1.67V@15min | Internal resistance (mΩ) | L (mm) | W (mm) | H (mm) | TH (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|---|
| C12-18 | 12 | 18 | 61.7 | 16.2 | 181.5 | 77 | 167.5 | 167.5 | 5.4 | M5 |
| C12-26 | 12 | 26 | 89.1 | 14 | 166 | 175 | 133 | 133 | 7.8 | M5 |
| C12-38 | 12 | 38 | 123 | 9.0 | 197 | 165 | 170 | 170 | 11.4 | M6 |
| C12-65 | 12 | 65 | 210 | 6.5 | 325 | 167 | 174 | 174 | 19.2 | M6 |
| C12-100 | 12 | 100 | 324 | 4.0 | 330 | 173 | 213 | 219 | 28 | M8 |
| C12-120 | 12 | 120 | 336 | 4.0 | 408 | 177 | 225 | 225 | 32.3 | M8 |
| C12-150 | 12 | 150 | 420 | 3.5 | 483 | 170 | 238.5 | 238.5 | 41.5 | M8 |
| C12-200 | 12 | 200 | 647 | 3.2 | 522 | 240 | 218 | 224 | 57.1 | M8 |
| C12-225 | 12 | 246 | 700.4 | 2.5 | 522 | 240 | 218 | 224 | 63.5 | M8 |








