Product overview
Santak Blazer Pro series UPS (600~2000VA) is listed by Iwell for line-interactive UPS enquiries. The published specifications include Power range: 600–2000 VA / 360–1200 W. Compare both VA and W ratings, input/output voltage, connections and installation space. Specify the actual load and desired backup time when reviewing battery options.
Features
- Microprocessor control guarantees high reliability
- Full protection against over-discharge, overcharge, overload
- Wide input voltage & frequency range, comply with generator
- Equipped with Boost and Buck AVR to stabilize output voltage
- Built-in DC start function enables UPS to be started up without AC power supplied
- Auto restart while AC input recover
- RJ11/RJ45 port surge protection
- USB HID Smart Battery interface enables integration with built-in power management and auto shutdown features of Windows and Mac OS and Linux
Santak Blazer Pro selection and documents
Compare both VA and W ratings, input/output voltage, connections and installation space. Specify the actual load and desired backup time when reviewing battery options.
Use the specification table below and the Documents tab to review Blazer Pro. Match the exact model or series configuration before ordering. Read the selection guidance.
Compare line-interactive UPS products or browse Santak product families. For a quotation, provide the complete model, quantity, destination and required configuration.
Technical specifications
| Parameter | Specification |
|---|---|
| Input — Nominal voltage | 220 VAC, 50/60 Hz |
| Input — Voltage range | 162–268 VAC |
| Input — Connection | IEC320-10A inlet |
| Output — Voltage regulation | 220 VAC ±10% (Battery mode) |
| Output — Frequency regulation | 50 Hz or 60 Hz ±1 Hz (Battery mode) |
| Output — Waveform | AC mode: pure sine wave; battery mode: simulated sine wave |
| Output — Receptacles | IEC320-10A outlet |
| Output — Transfer time | Typical 4–8 ms |
| Battery — Type | VRLA |
| Battery — Recharge time | 2–4 hours to 90% capacity |
| Product topology | Line Interactive |
| Data line surge protection | RJ11 (600/800 VA); RJ45 (1000/1500/2000 VA) |
| Communications | USB port, HID power device |
| Operating environment | Temperature: 0–40°C; Relative humidity: 0–90% (non-condensing) |
| Safety | CE |
Model comparison
| Model | Power rating | Back-up time* | Battery configuration | Net weight (kg) | Output receptacles | Dimensions (W×D×H), mm |
|---|---|---|---|---|---|---|
| Blazer 600 Pro | 600 VA/360 W | 18 min (1 PC load) | 12 V/7 Ah ×1 | 4.5 | 4 | 100×279×143 |
| Blazer 800 Pro | 800 VA/480 W | 22 min (1 PC load) | 12 V/9 Ah ×1 | 5.0 | 4 | 100×279×143 |
| Blazer 1000 Pro | 1000 VA/600 W | 18 min (2 PCs load) | 24 V/7 Ah ×2 | 8.8 | 6 | 139×365×195 |
| Blazer 1500 Pro | 1500 VA/900 W | 25 min (2 PCs load) | 24 V/7 Ah ×2 | 10.3 | 6 | 139×365×195 |
| Blazer 2000 Pro | 2000 VA/1200 W | 25 min (2 PCs load) | 24 V/9 Ah ×2 | 10.3 | 6 | 139×365×195 |











