Product overview
Santak Castle Battery C12V 7/9AH is listed by Iwell for UPS battery enquiries. The published specifications include Nominal voltage: 12 V. Match the battery voltage, capacity, terminals, dimensions and discharge conditions to the UPS battery arrangement and charging limits.
Features
- High magnification lead paste formulations
- High corrosion resistant alloy multi-grid
- Special exhaust structure and sealing technology
- High discharge capacity, long life, safe and reliable
- Low self-discharge rate
- Flexible installation
- Convenient maintenance
Santak Castle C12V selection and documents
Match the battery voltage, capacity, terminals, dimensions and discharge conditions to the UPS battery arrangement and charging limits.
Use the specification table below and the Documents tab to review Castle C12V. Match the exact model or series configuration before ordering. Read the selection guidance.
Compare UPS battery products or browse Santak product families. For a quotation, provide the complete model, quantity, destination and required configuration.
Technical specifications
| Parameter | 7 Ah | 9 Ah |
|---|---|---|
| Nominal voltage | 12 V | |
| Nominal capacity (20HR) | 7 Ah | 9 Ah |
| Dimensions | Length: 151 mm (5.94 in.); Width: 65 mm (2.56 in.); Total height (with terminal): 99 mm (3.90 in.) | |
| Approx. weight | 2.18 kg (4.81 lbs) | 2.50 kg (5.51 lbs) |
| Terminal | T2 | |
| Container material | ABS | |
| Max. discharge current | 105 A (5 s) | 127.5 A (5 s) |
| Internal resistance | 16–26 mΩ | 16–24.0 mΩ |
| Operating temperature range | Discharge: −20 to 55°C (−4 to 131°F); Charge: 0 to 40°C (32 to 104°F); Storage: −15 to 50°C (5 to 122°F) | |
| Nominal operating temperature range | 25°C ±3°C (77°F ±5°F) | |
| Standby use (25°C) | Charging current: ≤1.95 A; Charging voltage: 13.5–13.8 V; Temp. coefficient: −3 mV/cell/°C | Charging current: ≤2.7 A; Charging voltage: 13.5–13.8 V; Temp. coefficient: −3 mV/cell/°C |
| Capacity affected by temperature | 40°C (104°F): 106%; 25°C (77°F): 100%; 0°C (32°F): 86% | |
| Self discharge | ≤2% per month at 20°C | |





